The Pakistan Super League (PSL) season 9 has been nothing short of thrilling, with teams battling it out on the cricket pitch to secure their positions in the standings. After 20 matches, the competition has intensified, and fans are eagerly keeping tabs on their favorite teams’ performances. Let’s take a closer look at the current standings and team statistics to see which franchises are leading the pack and which ones are facing an uphill battle.
PSL 9 Standings Key Takeaways
1. | Multan Sultans lead the standings with 6 wins out of 7 matches played. |
---|---|
2. | Quetta Gladiators closely follow with 4 wins out of 6 matches. |
3. | Lahore Qalandars are yet to secure a win in the tournament. |
4. | Islamabad United and Peshawar Zalmi are tied with 3 wins each. |
5. | Karachi Kings have won 2 out of their 6 matches. |

Also Read: Islamabad United Dominates Peshawar Zalmi in 20th PSL Match
Pakistan Super League Points Table
Multan Sultans
Teams | M | W | L | T | N/R | PT | NRR | Series Form |
---|---|---|---|---|---|---|---|---|
Multan Sultans | 7 | 6 | 1 | 0 | 0 | 12 | 1.133 | W L W W W |
Next | For | Against | ||||||
PZ, IU, QG | 1257/138.5, 1109/140.0 |
Quetta Gladiators
Teams | M | W | L | T | N/R | PT | NRR | Series Form |
---|---|---|---|---|---|---|---|---|
Quetta Gladiators | 6 | 4 | 1 | 0 | 1 | 9 | 0.313 | W W L W A |
Next | For | Against | ||||||
KK, PZ, LQ | 869/97.3, 860/100.0 |
Islamabad United
Teams | M | W | L | T | N/R | PT | NRR | Series Form |
---|---|---|---|---|---|---|---|---|
Islamabad United | 7 | 3 | 3 | 0 | 1 | 7 | 0.337 | L L W A W |
Next | For | Against | ||||||
LQ, KK, MS | 1040/116.5, 1012/118.1 |
Also Read: HBL PSL 9 Points Table After 19 Matches
Peshawar Zalmi
Teams | M | W | L | T | N/R | PT | NRR | Series Form |
---|---|---|---|---|---|---|---|---|
Peshawar Zalmi | 7 | 3 | 3 | 0 | 1 | 7 | -0.480 | W W W A L |
Next | For | Against | ||||||
MS, QG, KK | 1102/120.0, 1129/116.5 |
Karachi Kings
Teams | M | W | L | T | N/R | PT | NRR | Series Form |
---|---|---|---|---|---|---|---|---|
Karachi Kings | 6 | 2 | 4 | 0 | 0 | 4 | -0.551 | W W L L L |
Next | For | Against | ||||||
QG, IU, LQ | 962/116.5, 1041/118.3 |
Lahore Qalandars
Teams | M | W | L | T | N/R | PT | NRR | Series Form |
---|---|---|---|---|---|---|---|---|
Lahore Qalandars | 7 | 0 | 6 | 0 | 1 | 1 | -0.948 | L L L L A |
Next | For | Against | ||||||
IU, KK, QG | 1080/120.0, 1159/116.3 |
Standings Update
The standings are regularly updated with the completion of each game, reflecting the current performance of each team in the tournament.
- M: The number of matches played.
- W: The number of matches won.
- L: The number of matches lost.
- T: The number of matches tied.
- N/R: The number of matches abandoned.
- PT: Number of points awarded.
- NRR: Net run rate.
Also Read: Who Will Win the PSL 9 Trophy in 2024?
Conclusion
With the tournament progressing, the race to the playoffs is becoming more intense. Each match brings new twists and turns, keeping fans on the edge of their seats. As teams continue to battle it out, only time will tell which franchise will emerge victorious in the PSL season 9.
Frequently Asked Questions (FAQs)
1. How often are the standings updated?
Standings are updated promptly after the completion of each game, ensuring fans have access to the latest team rankings.
2. What does “N/R” stand for in the points table?
“N/R” signifies matches that were abandoned or did not have a result due to external factors like weather conditions.
3. What is “NRR” and how is it calculated?
“NRR” stands for Net Run Rate and is calculated by deducting the average runs per over scored against a team from the average runs per over scored by that team.
4. How many teams participate in the Pakistan Super League?
Currently, six teams participate in the PSL, each representing different cities in Pakistan.
5. When does the PSL season 9 playoffs begin?
The playoffs of PSL season 9 are scheduled to begin after the conclusion of the group stage matches, leading up to the final showdown to determine the champion.